new_terrazzo_rates_september_1_2018_-_august_31_2019.pdf
Terrazzo Worker | % | Hours | Wage Taxable | H&W | IPF Pen | IPF/ PPA | Local Pen | Comp | Appr | IMI | Total Wage | Less Dues | Report to TITF |
1st Per | 50 | 1000 | $19.20 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $33.64 | $1.17 | A51 |
2nd Per | 55 | 1000 | $21.11 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $35.55 | $1.17 | A51 |
3rd Per | 60 | 1000 | $23.03 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $37.47 | $1.17 | A51 |
4th Per | 65 | 1000 | $24.95 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $39.39 | $1.17 | A51 |
5th Per | 75 | 1000 | $28.79 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $43.23 | $1.17 | A51 |
6th Per | 80 | 1000 | $30.71 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $45.15 | $1.17 | A51 |
JMan | 100 | $38.39 | $9.25 | $1.30 | $.67 | $2.00 | $.26 | $.43 | $.53 | $52.83 | $1.59 | A50 | |
Terrazzo Finisher | % | Hours | Wage Taxable | H&W | IPF Pen | IPF/ PPA | Local Pen | Comp | Appr | IMI | Total Wage | Less Dues | Report to TITF |
1st Per | 50 | 1000 | $15.62 | $3.45 | $1.30 | $.67 | $1.82 | $.12 | $.10 | $.45 | $19.74 | $.93 | A54 |
2nd Per | 60 | 1000 | $18.75 | $7.18 | $1.30 | $.67 | $1.82 | $.12 | $.10 | $.45 | $30.39 | $.93 | A55 |
3rd Per | 75 | 1000 | $23.44 | $8.58 | $1.30 | $.67 | $1.82 | $.12 | $.10 | $.45 | $36.48 | $.93 | A53 |
4th Per | 80 | 1000 | $25.00 | $8.58 | $1.30 | $.67 | $1.82 | $.12 | $.10 | $.45 | $38.04 | $.93 | A53 |
Improver | $23.44 | $8.97 | $1.30 | $.67 | $1.82 | $.12 | $.10 | $.45 | $36.48 | $1.35 | A52 | ||
JMan | 100 | $31.25 | $8.75 | $1.30 | $.67 | $1.82 | $.26 | $.20 | $.45 | $44.92 | $1.35 | A52 |
Counties: Los Angeles, Orange, Ventura, Santa Barbara, San Luis Obispo, San Bernardino, Riverside, San Diego, Imperial, Inyo, Mono and Kern